Financial Year Ended 31 Dec 2025 2024 2023 2022 2021
  12 months
Audited
12 months
Audited
12 months
Audited
12 months
Audited
12 months
Audited
 
Key Financials          
Revenue (RM'000) 487,396 455,421 452,634 438,065 302,213
Profit/(Loss) Before Taxation (RM'000) 18,128 25,886 49,901 7,386 (30,981)
Profit/(Loss) After Taxation (RM'000) 13,981 18,276 43,414 7,318 (28,453)
Profit/(Loss) Attributable to Owners of The Company (RM'000) 13,981 18,276 43,414 7,318 (28,453)
Share Capital (RM'000) 86,080 86,080 86,080 86,080 86,080
Cash and Bank Balances (RM'000) 71,865 67,248 49,446 18,221 9,890
Total Assets (RM'000) 373,227 323,587 308,610 227,739 221,286
Net Assets (RM'000) 138,155 125,715 113,604 70,190 62,872
 
Key Ratios          
Basic Earnings/(Loss) Per Share (sen) 4.54 5.93 14.08 2.37 (9.66)
Diluted Earnings/(Loss) Per Share (sen) - - - - -
Net Asset Per Share (RM) 0.45 0.41 0.37 0.23 0.20
Current Ratio (times) 1.19 1.29 1.19 0.86 0.79
Net Debt/Equity Ratio (times) 0.16 0.14 0.30 0.55 0.88
Market Capitalisation (RM'000) 94,011 107,881 95,552 61,647 58,564